![A story mosaic of women in pastoral regions | Réseau Bilital Maroobe](https://static.wixstatic.com/media/0079f8_423824cc211c4b2ebe48eb97d7ed60c1~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_423824cc211c4b2ebe48eb97d7ed60c1~mv2.webp)
A story mosaic of women in pastoral regions | Réseau Bilital Maroobe
![Mental Distress at Work | National Institute of Public Health of Slovenia](https://static.wixstatic.com/media/0079f8_b91ba799df9340fe8a1d66432afbddf8~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_b91ba799df9340fe8a1d66432afbddf8~mv2.webp)
Mental Distress at Work | National Institute of Public Health of Slovenia
![](https://static.wixstatic.com/media/0079f8_6098672b69d8476697b923e4982fc6fe~mv2.jpg/v1/fill/w_250,h_250,fp_0.50_0.50,q_30,blur_30,enc_auto/0079f8_6098672b69d8476697b923e4982fc6fe~mv2.webp)
![Cultural integration | ECLAC - UNESCO](https://static.wixstatic.com/media/0079f8_6098672b69d8476697b923e4982fc6fe~mv2.jpg/v1/fill/w_508,h_381,fp_0.50_0.50,q_90,enc_auto/0079f8_6098672b69d8476697b923e4982fc6fe~mv2.webp)
Cultural integration | ECLAC - UNESCO
![Picturing reparation | Trust Fund for Victims](https://static.wixstatic.com/media/0079f8_ca0cb245f9134180afd456459e46976e~mv2.png/v1/fill/w_320,h_213,fp_0.50_0.50,q_95,enc_auto/0079f8_ca0cb245f9134180afd456459e46976e~mv2.webp)
Picturing reparation | Trust Fund for Victims
![](https://static.wixstatic.com/media/0079f8_a51800e1d1044677a1488c3bc1fcb301~mv2.jpeg/v1/fill/w_250,h_250,fp_0.50_0.50,q_30,blur_30,enc_auto/0079f8_a51800e1d1044677a1488c3bc1fcb301~mv2.webp)
![#FarmVoices | Alterfin](https://static.wixstatic.com/media/0079f8_a51800e1d1044677a1488c3bc1fcb301~mv2.jpeg/v1/fill/w_508,h_381,fp_0.50_0.50,q_90,enc_auto/0079f8_a51800e1d1044677a1488c3bc1fcb301~mv2.webp)
![](https://static.wixstatic.com/media/0079f8_90a67b41800c4dedafbc31f7caa521c9~mv2.jpg/v1/fill/w_250,h_250,fp_0.50_0.50,q_30,blur_30,enc_auto/0079f8_90a67b41800c4dedafbc31f7caa521c9~mv2.webp)
![Understanding resilience | FAO OED](https://static.wixstatic.com/media/0079f8_90a67b41800c4dedafbc31f7caa521c9~mv2.jpg/v1/fill/w_508,h_381,fp_0.50_0.50,q_90,enc_auto/0079f8_90a67b41800c4dedafbc31f7caa521c9~mv2.webp)
Understanding resilience | FAO OED
![](https://static.wixstatic.com/media/0079f8_fb86c7b039024202bc7a99be0d842344~mv2.jpg/v1/fill/w_250,h_250,fp_0.50_0.50,q_30,blur_30,enc_auto/0079f8_fb86c7b039024202bc7a99be0d842344~mv2.webp)
![Building Resilience in Ethiopia | Oxford Policy Management (OPM)](https://static.wixstatic.com/media/0079f8_fb86c7b039024202bc7a99be0d842344~mv2.jpg/v1/fill/w_508,h_381,fp_0.50_0.50,q_90,enc_auto/0079f8_fb86c7b039024202bc7a99be0d842344~mv2.webp)
Building Resilience in Ethiopia | Oxford Policy Management (OPM)
![Understanding the evolution of a partnership | Equality Fund](https://static.wixstatic.com/media/0079f8_2cf623ef585449d2b10b95859783b9bf~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_2cf623ef585449d2b10b95859783b9bf~mv2.webp)
Understanding the evolution of a partnership | Equality Fund
![Celebrating 28 years of conservation work | MAVA Memories](https://static.wixstatic.com/media/0079f8_1a663ce4e18a47d3b8e3d3dad653cb0d~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_1a663ce4e18a47d3b8e3d3dad653cb0d~mv2.webp)
Celebrating 28 years of conservation work | MAVA Memories
![Racism Unravelled | Sankaa](https://static.wixstatic.com/media/0079f8_d0ebe04868d54a20ad31dae6b8974827~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_d0ebe04868d54a20ad31dae6b8974827~mv2.webp)
Racism Unravelled | Sankaa
![#OurFutures | Competence Centre on Foresight, EU](https://static.wixstatic.com/media/0079f8_e70ebe122f4947d0a38166c3cef79c08~mv2.png/v1/fill/w_508,h_329,fp_0.50_0.50,q_95,enc_auto/0079f8_e70ebe122f4947d0a38166c3cef79c08~mv2.webp)
#OurFutures | Competence Centre on Foresight, EU
![Konte | Coalition of Caribbean civil society actors](https://static.wixstatic.com/media/0079f8_91cfc493463746578716c086cf3c2047~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_91cfc493463746578716c086cf3c2047~mv2.webp)
Konte | Coalition of Caribbean civil society actors
![Listening Table | Flemish Government](https://static.wixstatic.com/media/0079f8_399a3d1c9c3340c78dc6d27305eb1765~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_399a3d1c9c3340c78dc6d27305eb1765~mv2.webp)
Listening Table | Flemish Government
![](https://static.wixstatic.com/media/0079f8_39b95d053a724d1f9d46764ec3f00394~mv2.jpg/v1/fill/w_250,h_250,fp_0.50_0.50,q_30,blur_30,enc_auto/0079f8_39b95d053a724d1f9d46764ec3f00394~mv2.webp)
![Measuring the impact of long-term training programmes | Timotheus Project](https://static.wixstatic.com/media/0079f8_39b95d053a724d1f9d46764ec3f00394~mv2.jpg/v1/fill/w_508,h_381,fp_0.50_0.50,q_90,enc_auto/0079f8_39b95d053a724d1f9d46764ec3f00394~mv2.webp)
Measuring the impact of long-term training programmes | Timotheus Project
![Measuring the livability in streets in Antwerp](https://static.wixstatic.com/media/0079f8_dca5d41e4df44542b39803595fcb12de~mv2.png/v1/fill/w_456,h_298,fp_0.50_0.50,q_95,enc_auto/0079f8_dca5d41e4df44542b39803595fcb12de~mv2.webp)
Measuring the livability in streets in Antwerp
![](https://static.wixstatic.com/media/0079f8_c2cfdcd6aa23470cb30f6da5908e48fe~mv2_d_3264_2448_s_4_2.jpg/v1/fill/w_250,h_250,fp_0.50_0.50,q_30,blur_30,enc_auto/0079f8_c2cfdcd6aa23470cb30f6da5908e48fe~mv2_d_3264_2448_s_4_2.webp)
![Monitoring empowerment | VIA Don Bosco](https://static.wixstatic.com/media/0079f8_c2cfdcd6aa23470cb30f6da5908e48fe~mv2_d_3264_2448_s_4_2.jpg/v1/fill/w_508,h_381,fp_0.50_0.50,q_90,enc_auto/0079f8_c2cfdcd6aa23470cb30f6da5908e48fe~mv2_d_3264_2448_s_4_2.webp)
Monitoring empowerment | VIA Don Bosco
![Evaluation of Youth Economic Empowerment programme | UNDP IOE](https://static.wixstatic.com/media/0079f8_c28d878b57bc4ede9ea725d063e88795~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_c28d878b57bc4ede9ea725d063e88795~mv2.webp)
Evaluation of Youth Economic Empowerment programme | UNDP IOE
![Outcome Harvesting | Helvetas Western Balkan](https://static.wixstatic.com/media/0079f8_489516eb350c4eedbb65c938384ef006~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_489516eb350c4eedbb65c938384ef006~mv2.webp)
Outcome Harvesting | Helvetas Western Balkan
![Assessing the nature and quality of partnerships | Gender at Work - UN Women](https://static.wixstatic.com/media/0079f8_4d33bae76844412ba8468901656bec3a~mv2.png/v1/fill/w_508,h_381,fp_0.50_0.50,q_95,enc_auto/0079f8_4d33bae76844412ba8468901656bec3a~mv2.webp)
Assessing the nature and quality of partnerships | Gender at Work - UN Women
![](https://static.wixstatic.com/media/0079f8_489c3b226c204db892ea5fae82dd1919~mv2.jpg/v1/fill/w_250,h_250,fp_0.50_0.50,q_30,blur_30,enc_auto/0079f8_489c3b226c204db892ea5fae82dd1919~mv2.webp)
![Outcome harvesting for the Marine Plastics and Coastal Communities project | IUCN](https://static.wixstatic.com/media/0079f8_489c3b226c204db892ea5fae82dd1919~mv2.jpg/v1/fill/w_508,h_381,fp_0.50_0.50,q_90,enc_auto/0079f8_489c3b226c204db892ea5fae82dd1919~mv2.webp)
Outcome harvesting for the Marine Plastics and Coastal Communities project | IUCN